3. How much is SpringerOpen charging?
SpringerOpen’s article-processing charges (APC) lie between £418/$665/500 and £1256/$1996/1500. They vary from journal to journal. The exact APCs of the individual journals are shown in the table below. For a full list of SpringerOpen journals, visit our journal overview page.
Please note, there is a surcharge of £50 for any payments for individual articles that are not made by credit card.
| Journal name | APC GBP | APC EUR | APC USD |
|---|---|---|---|
| 3 Biotech * | - | - | - |
| Advances in Difference Equations | £420 | €525 | US$680 |
| Agricultural and Food Economics | £80 | €100 | US$130 |
| AMB Express | £1205 | €1500 | US$1940 |
| Annals of Intensive Care | £1005 | €1250 | US$1620 |
| Applied Nanoscience * | - | - | - |
| Applied Petrochemical Research * | - | - | - |
| Applied Water Science * | - | - | - |
| Arabian Journal of Mathematics * | - | - | - |
| Boundary Value Problems | £420 | €525 | US$680 |
| Bulletin of Mathematical Sciences * | - | - | - |
| Chinese Science Bulletin * | - | - | - |
| Clinical and Translational Medicine | £1005 | €1250 | US$1620 |
| Communications in Mobile Computing | £550 | €685 | US$885 |
| Crime Science | £645 | €800 | US$1035 |
| Critical Ultrasound Journal * | - | - | - |
| Decision Analytics | £645 | €800 | US$1035 |
| Ecological Processes | £645 | €800 | US$1035 |
| EJNMMI Research | £885 | €1100 | US$1425 |
| Energy, Sustainability and Society | £645 | €800 | US$1035 |
| Environmental Sciences Europe | £645 | €800 | US$1035 |
| Environmental Systems Research | £645 | €800 | US$1035 |
| EURASIP Journal on Advances in Signal Processing | £845 | €1050 | US$1360 |
| EURASIP Journal on Audio, Speech, and Music Processing | £600 | €750 | US$970 |
| EURASIP Journal on Bioinformatics and Systems Biology | £400 | €500 | US$645 |
| EURASIP Journal on Embedded Systems | £560 | €700 | US$905 |
| EURASIP Journal on Image and Video Processing | £600 | €750 | US$970 |
| EURASIP Journal on Information Security | £400 | €500 | US$645 |
| EURASIP Journal on Wireless Communications and Networking | £845 | €1050 | US$1360 |
| European Transport Research Review * | - | - | - |
| Fire Science Reviews | £805 | €1000 | US$1295 |
| Fixed Point Theory and Applications | £505 | €630 | US$815 |
| Gold Bulletin * | - | - | - |
| Health Economics Review | £645 | €800 | US$1035 |
| Human-centric Computing and Information Sciences * | - | - | - |
| In Silico Pharmacology | £805 | €1000 | US$1295 |
| Insights into Imaging * | - | - | - |
| Integrating Materials and Manufacturing Innovation | £930 | €1160 | US$1500 |
| International Aquatic Research * | - | - | - |
| International Journal of Advanced Structural Engineering * | - | - | - |
| International Journal of Disaster Risk Science * | - | - | - |
| International Journal of Emergency Medicine | £840 | €1045 | US$1350 |
| International Journal of Energy and Environmental Engineering * | - | - | - |
| International Journal of Industrial Chemistry * | - | - | - |
| International Journal Of Recycling of Organic Waste in Agriculture † | - | - | - |
| International Nano Letters * | - | - | - |
| Journal of Applied Volcanology | £805 | €1000 | US$1295 |
| Journal of Cloud Computing: Advances, Systems and Applications | £480 | €600 | US$775 |
| Journal of Economic Structures | £685 | €850 | US$1100 |
| Journal of Industrial Engineering International * | - | - | - |
| Journal of Inequalities and Applications | £505 | €630 | US$815 |
| Journal of Innovation and Entrepreneurship | £645 | €800 | US$1035 |
| Journal of Interaction Science | £480 | €600 | US$775 |
| Journal of Mathematics in Industry | £805 | €1000 | US$1295 |
| Journal of Nanostructure in Chemistry * | - | - | - |
| Journal of Ophthalmic Inflammation and Infection * | - | - | - |
| Journal of Orthopaedics and Traumatology * | - | - | - |
| Journal of Petroleum Exploration and Production Technologies * | - | - | - |
| Journal of Remanufacturing | £645 | €800 | US$1035 |
| Journal of Theoretical and Applied Physics * | - | - | - |
| Maritime Studies | £645 | €800 | US$1035 |
| Materials for Renewable and Sustainable Energy * | - | - | - |
| Mathematical Sciences † | - | - | - |
| Multilingual Education | £645 | €800 | US$1035 |
| Nanoscale Research Letters | £645 | €800 | US$1035 |
| Natural Products and Bioprospecting * | - | - | - |
| Optical Nanoscopy | £645 | €800 | US$1035 |
| Organic and Medicinal Chemistry Letters | £805 | €1000 | US$1295 |
| Pastoralism: Research, Policy and Practice | £805 | €1000 | US$1295 |
| Photonic Sensors * | - | - | - |
| Planetary Science | £805 | €1000 | US$1295 |
| Poiesis & Praxis * | - | - | - |
| Progress in Biomaterials * | - | - | - |
| Psychology of Well-Being: Theory, Research and Practice | £645 | €800 | US$1035 |
| Rice | £1005 | €1250 | US$1620 |
| Science China Life Sciences * | - | - | - |
| Security Informatics | £645 | €800 | US$1035 |
| SERIEs * | - | - | - |
| SpringerPlus | £685 | €850 | US$1100 |
| Strategies in Trauma and Limb Reconstruction * | - | - | - |
| The HUGO Journal | £1005 | €1250 | US$1620 |
| The Journal of Headache and Pain * | - | - | - |
| The Journal of Mathematical Neuroscience | £805 | €1000 | US$1295 |
| Translational Respiratory Medicine | £1005 | €1250 | US$1620 |
- Exchange rates last updated on 16 May 2012
- * No article processing charge is payable for this journal. For further information please view the APC information on the journal website.
- ** Publication charges for articles in supplements (including BMC Proceedings) are set by special arrangement with the organizers of the supplement.
- Why do SpringerOpen journals have article-processing charges?
- What do the article-processing charges pay for?
- How much is SpringerOpen charging?
- Does SpringerOpen offer discounts on article-processing charges?
- Are any taxes included in this charge?
- To which articles will this charge apply?
- Why a flat charge rather than one based on page numbers?
- Who is responsible for making the payment?
- Which funding agencies explicitly allow direct use of their grants to cover article-processing charges?
- How do I pay?
- Can charges be waived if the author cannot pay?
- Will I have to pay if my institution is a Member?
- Will the APC rate I am given at submission change?
- Do authors from low-income countries have to pay APCs?
Submit a manuscript
Go directly to the fast and easy submission system.
Email updates
Find out more about SpringerOpen's next steps.